Skilled Workforce for Back Office and Light Manufacturing
The high concentration of clerical workers and precision production/machine operators in the Westmoreland commuting zone exceeds national levels. All public school graduates have keyboarding skills.
| Occupation | % Of Westmoreland | % of US |
| Executive | 13.0 | 12.3 |
| Professional | 11.1 | 14.1 |
| Technician | 3.3 | 3.7 |
| Sales | 10.6 | 11.8 |
| Clerical | 19.6 | 16.3 |
| Services | 10.0 | 13.2 |
| Farming | 2.5 | 2.5 |
| Precision Production/Machine Operators | 21.2 | 18.1 |
| Transportation/laborers | 8.7 | 8.0 |
Readily available labor supply
Skilled workforce for light manufacturing and back office
Low labor costs
Growing supply of new entrants to workforce
Workforce development resources
|